View all SOL ETFs

View all SOL ETFs

Find SOL ETFs

Search

Asset Type

Theme

What is Megatrend?
It refers to the huge trend of the times in modern society, which is an innovative growth engine that can set investment directions and create long-term profits.
What is ESG?
It refers to the non-financial elements of a company, such as environment, social, and governance, which can be considered along with the financial factors of a company from the perspective of socially responsible investment or sustainable investment when making investment decisions.
Total 74
2026.05.17
Product List
ETF
(Ticker)
NAV
(KRW)
Total
Net Assets
(KRW100mn)
Return(%) Select
1W 1M 3M 6M YTD
1Y 3Y 5Y Since
global megatrend SOL US Space TOP10 (0181L0) 12,150.60 687 35.73 21.50 0.00 0.00 0.00 0.00 0.00 0.00 21.58
global market Index active SOL US Next Tech TOP10 Active (0118S0) 14,095.53 670 15.34 20.37 55.17 67.19 65.68 0.00 0.00 0.00 41.18
local passive SOL Automobile TOP3 Plus (466930) 31,383.22 3,703 14.10 34.86 53.85 137.56 109.64 220.83 0.00 0.00 246.85
global megatrend passive SOL US AI Semiconductor Chip Makers (479620) 27,973.38 895 13.04 44.34 78.23 84.81 86.34 182.90 0.00 0.00 181.79
global megatrend passive SOL US Quantum Computing TOP10 (0023A0) 33,756.36 5,232 10.97 18.51 53.15 35.72 30.72 168.43 0.00 0.00 238.11
local 소부장 passive SOL Automobile Materials&Equipment (464600) 26,736.37 241 10.20 38.09 66.28 140.29 102.54 220.00 0.00 0.00 174.02
global megatrend active SOL Global AI Semiconductor Top pick Active (423170) 60,559.07 2,059 6.09 30.23 54.05 103.65 93.53 233.48 484.01 0.00 525.71
global market Index passive SOL NASDAQ100 (476030) 18,590.08 1,078 5.61 13.59 24.47 21.73 20.79 49.82 0.00 0.00 88.16
global market Index passive SOL US Tech Top 10 (481190) 19,071.60 3,423 5.43 11.25 23.29 15.86 15.21 54.34 0.00 0.00 91.48
global active megatrend SOL K-Global EV&Battery Active (429980) 21,234.20 106 5.04 18.97 31.42 41.05 42.88 88.75 115.53 0.00 116.54
global megatrend active SOL China Fostering industry Active (415760) 14,906.36 331 4.74 22.96 22.45 35.17 36.53 94.81 89.02 0.00 50.51
global ESG passive SOL China Photovoltaic Industry CSI (413220) 6,775.59 81 4.54 6.80 5.07 14.96 22.05 87.05 -7.43 0.00 -31.53
global ESG passive SOL S&P500 ESG (399110) 22,092.34 1,259 4.52 8.23 13.43 15.49 13.64 41.31 109.63 0.00 129.36
global monthly Dividend active SOL US 500 Targer Covered Call Active (494210) 11,952.07 96 4.31 7.93 14.45 15.24 13.67 38.11 0.00 0.00 44.24
local megatrend passive SOL AI Semiconductor TOP2 Plus (0167A0) 17,780.34 22,261 4.27 44.75 0.00 0.00 0.00 0.00 0.00 0.00 77.54
global market Index monthly Dividend passive SOL US S&P500 (433330) 23,324.98 2,916 4.26 7.76 14.16 14.94 13.48 37.76 110.44 0.00 144.42
Commodity ESG passive ICE Global Carbon Futures Index (400590) 14,034.19 70 3.22 4.99 12.20 -2.49 -8.31 15.96 7.91 0.00 40.36
global monthly Dividend passive SOL US S&P500 JPY (499150) 11,697.70 94 3.14 8.07 9.33 9.86 9.93 20.34 0.00 0.00 18.80
global megatrend passive SOL US AI Electric Power (486450) 25,764.31 3,182 2.96 11.55 26.47 31.31 35.59 85.96 0.00 0.00 160.31
global monthly Dividend passive SOL US Dividend Equity (446720) 13,873.09 9,656 2.79 4.33 5.92 21.67 20.58 33.90 70.16 0.00 56.14
global monthly Dividend passive SOL US Dividend Equity 2 (493420) 12,815.40 333 2.78 4.32 6.08 21.85 20.78 33.96 0.00 0.00 31.04
global bond asset allocation monthly Dividend passive SOL S&P500 US TB Blended 50 (0080X0) 11,855.87 664 2.73 3.87 7.82 8.20 7.92 0.00 0.00 0.00 20.19
local passive SOL Korea Value-up TR (495550) 35,807.36 1,969 2.49 26.66 45.36 109.78 98.50 239.10 0.00 0.00 272.65
global bond asset allocation passive SOL US TOP5 Blended 50 (447620) 16,424.40 1,166 2.23 6.32 12.39 9.78 9.43 25.49 54.85 0.00 65.18
global megatrend passive SOL US AI Software (481180) 13,589.44 1,556 2.17 9.82 14.18 -11.38 -9.82 -0.26 0.00 0.00 36.24
global bond asset allocation monthly Dividend passive SOL US Dividend Blended 50 (490490) 11,630.06 4,501 1.92 2.14 3.73 11.47 11.27 21.74 0.00 0.00 21.84
bond monthly Dividend passive SOL UST 30y 2% OTM Buywrite(Synthetic) (473330) 9,122.38 3,562 1.09 -0.05 0.99 1.79 3.03 17.96 0.00 0.00 23.10
local market Index passive SOL 200TR (295040) 43,760.05 5,908 1.02 24.80 43.27 103.33 92.76 236.00 276.53 207.02 333.19
Commodity asset allocation monthly Dividend active SOL Gold Covered Call Active (0022T0) 15,331.30 859 1.01 -1.62 -1.43 16.93 11.94 52.17 0.00 0.00 60.30
Commodity asset allocation passive SOL Global Gold (0066W0) 14,801.87 1,229 0.91 -1.78 -1.69 16.93 11.79 0.00 0.00 0.00 48.84
local monthly Dividend passive SOL 200 Target Weekly Covered Call (0167B0) 13,435.09 4,850 0.86 23.14 0.00 0.00 0.00 0.00 0.00 0.00 38.30
global monthly Dividend passive SOL US Dividend Equity (H) (452360) 12,512.80 2,052 0.80 2.99 1.54 17.20 14.92 21.54 41.61 0.00 39.47
global bond asset allocation monthly Dividend passive SOL PLTR UST Covered Call Balance (0040X0) 9,898.85 2,242 0.77 -1.33 3.83 -4.92 -5.51 13.81 0.00 0.00 22.21
local market Index passive SOL KRX300 (292500) 53,308.10 267 0.58 23.21 40.73 96.83 87.76 220.54 258.34 195.92 312.84
local megatrend passive SOL Korea AI Software (0105D0) 10,666.41 149 0.57 3.12 -4.57 5.99 2.01 0.00 0.00 0.00 5.39
global market Index passive SOL China Mainland Mid-Small Cap CSI500 (H) (220130) 7,448.17 60 0.06 6.52 5.32 24.95 20.73 62.11 51.61 35.75 -25.50
bond monthly Dividend active SOL CD&Money Market Active (497880) 50,082.55 2,440 0.06 0.27 0.81 1.61 1.22 3.05 0.00 0.00 4.76
bond active SOL Short Term Money Market Active (469830) 53,847.52 11,796 0.05 0.27 0.80 1.59 1.23 3.01 0.00 0.00 9.40
bond active passive SOL MMF Active (484890) 52,121.14 138 0.04 0.21 0.63 1.28 0.96 2.51 0.00 0.00 5.58
bond market Index passive SOL KIS Short-term MSB (363510) 111,382.60 257 0.03 0.19 0.60 1.15 0.88 2.24 9.06 12.47 12.82
bond active SOL 26-12 Credit Bond Active (488980) 51,697.38 2,780 0.03 0.25 0.74 1.44 1.15 2.42 0.00 0.00 5.95
global bond asset allocation monthly Dividend passive SOL Palantir Covered Call OTM Balance (0040Y0) 8,617.11 3,899 0.03 -0.81 3.44 -3.45 -5.62 5.03 0.00 0.00 10.71
Commodity ESG passive SOL S&P EUA (H) (400580) 10,674.75 53 -0.03 0.09 3.58 -9.72 -14.08 0.47 -20.50 0.00 7.64
bond active SOL 27-12 Credit Bond Active (0092C0) 49,846.71 1,950 -0.07 0.06 0.27 0.66 0.33 0.00 0.00 0.00 0.37
local megatrend passive SOL 200Top10 (411540) 19,836.31 377 -0.08 15.52 27.44 63.77 64.71 158.32 142.44 0.00 108.41
bond active SOL MID-Short Term Credit Bond(A-)Active (0016X0) 50,969.95 3,934 -0.10 0.01 0.33 0.97 0.57 2.06 0.00 0.00 3.29
local monthly Dividend passive SOL Korea High Dividend (0105E0) 14,222.24 6,791 -0.33 2.96 3.11 37.86 34.53 0.00 0.00 0.00 46.43
bond active SOL Mid Term Total Bond Active (0141T0) 49,854.91 350 -0.40 -0.52 -0.50 0.00 -0.61 0.00 0.00 0.00 -0.40
bond market Index SOL KTB 3Y (438560) 99,465.11 561 -0.57 -0.85 -0.86 -0.76 -0.85 -1.26 7.31 0.00 10.92
global megatrend passive SOL China Consumer Trend (0131A0) 9,784.88 68 -0.63 -2.41 -7.26 0.00 3.59 0.00 0.00 0.00 -2.40
local megatrend active SOL KEDI Mega Tech Active (444200) 55,340.80 7,028 -1.20 18.86 36.36 79.58 76.68 206.35 355.91 0.00 463.86
local ESG passive SOL KRX Climate Change Solutions (404650) 28,035.53 168 -1.27 18.96 33.92 77.73 77.34 170.36 146.27 0.00 194.12
bond active SOL Total Bond Active(AA- Higher) (436140) 106,718.76 13,063 -1.46 -2.43 -2.48 -3.26 -3.37 -5.68 6.49 0.00 9.09
bond active Shinhan SOL US Treasury Bond 30Y Active ETF (461600) 8,463.61 334 -1.83 -2.24 -4.81 -4.49 -3.67 -1.31 0.00 0.00 -13.11
bond market Index passive SOL KTB 10Y (438570) 97,774.57 1,120 -2.31 -3.53 -4.03 -5.10 -4.84 -8.64 1.99 0.00 7.30
local monthly Dividend active SOL Dividend Payout Top Picks Active (0152E0) 12,238.91 434 -3.16 -0.02 -1.31 0.00 0.00 0.00 0.00 0.00 24.67
global megatrend passive SOL US Nuclear Power SMR (0051G0) 16,605.12 2,433 -3.49 -2.99 3.85 2.59 4.61 66.59 0.00 0.00 65.58
local 소부장 passive SOL Medical Device Materials&Equipment (464610) 9,280.44 135 -3.60 -7.43 -17.50 -15.79 -7.40 -19.34 0.00 0.00 -6.78
local passive SOL Semiconductor Front-End Process (475300) 21,740.37 913 -4.04 13.08 31.07 81.01 89.62 189.83 0.00 0.00 104.08
local monthly Dividend passive SOL Financial Group Plus High Dividend (484880) 21,535.02 3,779 -4.62 -5.66 -8.00 27.12 26.05 81.45 0.00 0.00 130.94
local passive SOL Semiconductor Back-End Process (475310) 34,439.86 895 -4.63 9.46 45.75 87.38 92.21 229.27 0.00 0.00 215.48
local megatrend passive SOL K Defense Industry (490480) 36,697.48 1,321 -5.11 -6.78 11.35 37.70 42.72 85.64 0.00 0.00 275.86
bond active SOL KTB 30Y Active (474390) 43,354.89 58 -5.48 -9.73 -10.32 -14.45 -14.43 -23.87 0.00 0.00 -11.69
local megatrend passive SOL Cometics TOP3 Plus (0008T0) 15,389.68 731 -5.55 -5.93 6.02 22.67 26.98 22.33 0.00 0.00 46.10
local market Index passive SOL KOSDAK 150 (450910) 18,559.28 453 -6.23 -3.34 -0.12 19.56 22.74 62.28 49.07 0.00 85.28
local megatrend passive SOL Shipbuilding TOP3 Plus (466920) 37,365.00 19,075 -6.90 3.54 6.19 3.10 15.76 60.01 0.00 0.00 301.00
local 소부장 passive SOL Semiconductor Materials & Equipment (455850) 30,325.83 12,085 -7.00 10.89 36.26 71.92 80.89 176.93 220.53 0.00 211.78
local megatrend passive SOL ALL Solid State Battery&SiAnode (0005D0) 21,955.38 2,196 -11.98 2.72 21.21 58.39 74.34 133.61 0.00 0.00 107.77
local megatrend passive SOL KOREA Nuclear Power SMR (0092B0) 20,831.85 1,885 -12.33 -9.01 32.04 95.90 96.59 0.00 0.00 0.00 108.62
local megatrend passive SOL Shipbuilding Equipment (0141S0) 12,017.41 643 -13.36 -4.24 14.27 0.00 22.32 0.00 0.00 0.00 20.00
local megatrend passive SOL Shipbuilding TOP3 Plus leverage (0080Y0) 18,229.55 1,823 -14.01 5.29 0.93 -10.39 17.05 0.00 0.00 0.00 84.56
local 소부장 passive SOL Secondary Battery Materials & Equipment (455860) 6,693.51 1,673 -14.84 -0.53 8.28 25.58 36.82 109.81 -20.58 0.00 -27.71
local market Index passive Kosdaq TOP10 Index (0192T0) 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bond asset allocation monthly Dividend SOL KOSPI200 Treasury Blended 50 (0192S0) 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

  • Prior to subscribing to a collective investment security, please be sure to read the investment prospectus which specifies the details of the relevant collective investment security such as investment purpose, investment risks and fees.
  • The trust business entity safely keeps and manages the property of collective investment security in accordance with the Financial Investment Services and Capital Markets Act, and the investor (shareholder) bears the profit or loss which can occur depending on the investment performance. Past investment performance is no guarantee of future results.
  • In case an investment is made in a foreign currency asset, the value of invested asset is subject to change depending on the changes in the exchange rate.
  • As for derivatives, there is a risk of losing the investment principal fully or partially in a short period of time due to high price volatility as well as the trading counterparty’s failure in performing the contractual terms in case an investment is made in over-the-counter derivatives.
  • This website provides a standardized form of information on the collective investment securities managed by Shinhan Asset Management.
  • The data of indices, returns, etc. on the website are provided for reference, and there is no legal liability borne for the investment results delivered from the provided information (source of data: Koscom and Korea Securities Depository).

Compare Products

2/3
Compare
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
Select a product to compare

Compare products

Compare products Result