View all SOL ETFs

View all SOL ETFs

Find SOL ETFs

Search

Asset Type

Theme

What is Megatrend?
It refers to the huge trend of the times in modern society, which is an innovative growth engine that can set investment directions and create long-term profits.
What is ESG?
It refers to the non-financial elements of a company, such as environment, social, and governance, which can be considered along with the financial factors of a company from the perspective of socially responsible investment or sustainable investment when making investment decisions.
Total 77
2026.07.20
Product List
ETF
(Ticker)
NAV
(KRW)
Total
Net Assets
(KRW100mn)
Return(%) Select
1W 1M 3M 6M YTD
1Y 3Y 5Y Since
global monthly Dividend passive SOL US Dividend Equity (H) (452360) 12,944.92 2,110 1.56 3.94 6.32 14.35 19.49 22.43 36.48 0.00 45.03
global megatrend passive SOL China Consumer Trend (0131A0) 8,287.51 54 0.79 -7.44 -16.49 -13.96 -12.26 0.00 0.00 0.00 -17.34
global bond asset allocation monthly Dividend passive SOL Palantir Covered Call OTM Balance (0040Y0) 8,175.67 3,565 0.68 -0.16 -2.24 -5.58 -6.72 -0.57 0.00 0.00 9.42
local SOL F-SK Hynix Single Stock Inverse 2X (0197X0) 12,440.63 2,868 0.58 59.84 0.00 0.00 0.00 0.00 0.00 0.00 -37.80
bond active SOL 27-12 Credit Bond Active (0092C0) 49,993.57 2,276 0.10 0.19 0.30 0.52 0.63 0.00 0.00 0.00 0.66
bond active SOL Short Term Money Market Active (469830) 54,142.49 10,347 0.07 0.28 0.79 1.59 1.78 3.01 0.00 0.00 10.00
bond active SOL MID-Short Term Credit Bond(A-)Active (0016X0) 51,166.53 4,038 0.07 0.21 0.34 0.83 0.96 1.92 0.00 0.00 3.69
bond monthly Dividend active SOL CD&Money Market Active (497880) 50,107.53 2,533 0.07 0.28 0.80 1.61 1.79 3.08 0.00 0.00 5.35
bond active SOL 26-12 Credit Bond Active (488980) 51,909.84 2,484 0.06 0.24 0.63 1.31 1.56 2.24 0.00 0.00 6.39
bond active passive SOL MMF Active (484890) 52,359.75 134 0.05 0.23 0.64 1.27 1.42 2.53 0.00 0.00 6.07
bond market Index passive SOL KIS Short-term MSB (363510) 111,826.31 124 0.04 0.18 0.57 1.16 1.28 2.21 8.90 12.88 13.27
global monthly Dividend passive SOL US Dividend Equity 2 (493420) 13,081.56 275 -0.09 0.75 6.72 15.41 23.95 32.33 0.00 0.00 34.48
global monthly Dividend passive SOL US Dividend Equity (446720) 14,162.83 10,296 -0.09 0.76 6.74 15.23 23.75 32.19 69.28 0.00 60.24
bond active SOL Mid Term Total Bond Active (0141T0) 49,970.19 389 -0.11 -0.02 -0.37 -0.06 -0.38 0.00 0.00 0.00 -0.17
Commodity ESG passive SOL S&P EUA (H) (400580) 11,242.30 56 -0.12 -1.19 2.13 -10.35 -9.51 9.58 -17.01 0.00 13.37
bond active Shinhan SOL US Treasury Bond 30Y Active ETF (461600) 8,494.28 268 -0.15 -2.60 -2.38 -2.11 -3.32 0.48 -15.97 0.00 -12.80
bond market Index SOL KTB 3Y (438560) 99,818.02 810 -0.18 -0.05 -0.59 -0.08 -0.50 -0.84 8.07 0.00 11.31
global bond asset allocation monthly Dividend passive SOL PLTR UST Covered Call Balance (0040X0) 9,553.14 1,772 -0.27 -2.66 -2.69 -6.33 -5.97 6.66 0.00 0.00 21.62
bond active SOL Total Bond Active(AA- Higher) (436140) 105,760.24 13,489 -0.36 -0.85 -3.45 -3.13 -4.24 -6.00 6.26 0.00 8.11
global bond asset allocation passive SOL US TOP5 Blended 50 (447620) 15,847.73 1,157 -0.59 -0.84 2.10 4.82 5.59 15.58 41.15 0.00 59.38
bond market Index passive SOL KTB 10Y (438570) 97,603.24 1,056 -0.59 -0.95 -3.94 -3.12 -5.00 -7.47 3.41 0.00 7.11
global bond asset allocation monthly Dividend passive SOL US Dividend Blended 50 (490490) 11,654.40 4,732 -0.75 -1.33 2.72 7.30 12.08 20.02 0.00 0.00 22.73
global megatrend passive SOL US AI Software (481180) 15,081.75 1,297 -1.08 3.50 21.59 6.38 0.09 1.92 0.00 0.00 51.20
Commodity ESG passive ICE Global Carbon Futures Index (400590) 14,626.53 73 -1.41 -4.40 7.02 -6.57 -4.44 18.77 12.06 0.00 46.29
bond active SOL KTB 30Y Active (474390) 40,589.31 54 -1.52 -4.52 -15.75 -16.15 -19.89 -26.26 0.00 0.00 -17.32
bond monthly Dividend passive SOL UST 30y 2% OTM Buywrite(Synthetic) (473330) 8,843.57 3,078 -1.79 -5.33 -1.79 -0.93 1.62 12.74 0.00 0.00 21.41
bond asset allocation monthly Dividend SOL KOSPI200 Treasury Blended 50 (0192S0) 9,218.00 184 -2.13 -16.20 0.00 0.00 0.00 0.00 0.00 0.00 -5.77
global bond asset allocation monthly Dividend passive SOL S&P500 US TB Blended 50 (0080X0) 11,625.99 732 -2.34 -3.61 1.82 3.67 6.20 16.97 0.00 0.00 18.28
local megatrend passive SOL Shipbuilding TOP3 Plus (466920) 27,024.37 14,255 -2.49 -28.19 -24.73 -31.98 -16.27 4.90 0.00 0.00 190.02
local monthly Dividend active SOL Dividend Payout Top Picks Active (0152E0) 11,021.78 270 -2.56 -5.55 -8.95 6.17 0.00 0.00 0.00 0.00 13.29
local monthly Dividend passive SOL Korea High Dividend (0105E0) 12,666.60 5,225 -2.87 -6.33 -7.29 11.59 20.90 0.00 0.00 0.00 31.60
local passive SOL Semiconductor Back-End Process (475310) 24,913.42 673 -2.98 -24.20 -22.44 26.92 39.04 108.96 0.00 0.00 128.21
global market Index monthly Dividend passive SOL US S&P500 (433330) 22,840.52 2,878 -3.18 -3.67 4.91 7.82 11.32 26.48 95.19 0.00 139.77
global monthly Dividend passive SOL US S&P500 JPY (499150) 11,090.48 55 -3.31 -4.76 1.51 2.91 4.40 10.67 0.00 0.00 12.83
global ESG passive SOL S&P500 ESG (399110) 21,499.80 1,182 -3.37 -4.76 4.35 7.38 10.59 28.43 92.60 0.00 123.20
global market Index passive SOL US Tech Top 10 (481190) 17,297.69 2,854 -3.46 -4.05 -0.10 3.73 4.50 25.10 0.00 0.00 73.67
global monthly Dividend active SOL US 500 Targer Covered Call Active (494210) 11,432.32 80 -3.49 -4.09 4.51 7.46 10.96 26.19 0.00 0.00 40.80
Commodity asset allocation monthly Dividend active SOL Gold Covered Call Active (0022T0) 13,046.79 678 -3.78 -7.58 -16.36 -11.63 -4.10 25.92 0.00 0.00 37.34
Commodity asset allocation passive SOL Global Gold (0066W0) 12,573.25 830 -3.89 -7.85 -17.30 -12.53 -5.04 27.31 0.00 0.00 26.43
local monthly Dividend passive SOL 200 Target Weekly Covered Call (0167B0) 11,597.28 6,390 -4.02 -28.52 8.86 0.00 0.00 0.00 0.00 0.00 22.91
local passive SOL Korea Value-up TR (495550) 32,092.03 1,926 -4.02 -24.43 12.70 51.34 77.90 151.68 0.00 0.00 233.98
local megatrend passive SOL Shipbuilding TOP3 Plus leverage (0080Y0) 8,825.31 1,121 -4.13 -50.30 -48.64 -62.13 -43.34 -19.23 0.00 0.00 -10.65
local megatrend passive SOL Korea AI Software (0105D0) 8,420.49 152 -4.15 -20.74 -17.41 -24.32 -19.47 0.00 0.00 0.00 -16.80
local megatrend passive SOL AI Semiconductor TOP2 Plus (0167A0) 17,559.68 56,173 -4.26 -37.26 39.75 0.00 0.00 0.00 0.00 0.00 75.33
local market Index passive SOL 200TR (295040) 38,900.59 8,403 -4.29 -29.19 10.44 46.57 71.35 142.40 219.13 166.04 285.09
local megatrend passive SOL K Defense Industry (490480) 26,918.87 767 -4.38 -23.98 -32.07 -23.18 4.69 11.07 0.00 0.00 175.71
local market Index passive SOL KRX300 (292500) 46,743.00 234 -4.42 -29.13 7.50 41.90 64.64 129.04 195.41 152.10 262.00
local megatrend active SOL KEDI Mega Tech Active (444200) 43,070.61 4,910 -4.78 -29.99 -8.06 11.41 37.50 87.14 234.93 0.00 338.84
local monthly Dividend passive SOL Financial Group Plus High Dividend (484880) 22,162.22 3,358 -4.82 2.30 -2.14 25.05 30.71 42.23 0.00 0.00 139.49
local 소부장 passive SOL Semiconductor Materials & Equipment (455850) 23,471.62 9,905 -4.99 -21.58 -16.16 27.61 40.00 90.59 81.14 0.00 141.31
local passive SOL Automobile TOP3 Plus (466930) 25,835.58 2,506 -4.99 -26.58 12.18 30.16 72.58 135.56 0.00 0.00 185.54
local megatrend passive SOL 200Top10 (411540) 16,146.68 242 -5.07 -26.38 -6.42 7.02 34.07 81.02 89.70 0.00 69.65
global market Index passive SOL NASDAQ100 (476030) 17,735.90 1,277 -5.71 -8.93 7.45 12.18 15.24 31.78 0.00 0.00 79.52
local megatrend passive SOL Shipbuilding Equipment (0141S0) 8,081.86 517 -5.97 -22.99 -35.23 -27.58 -17.74 0.00 0.00 0.00 -19.30
local ESG passive SOL KRX Climate Change Solutions (404650) 21,606.38 130 -6.19 -27.65 -8.43 13.84 36.67 76.67 62.52 0.00 126.67
local megatrend passive SOL Cometics TOP3 Plus (0008T0) 14,128.85 657 -6.97 4.13 -13.09 8.55 16.57 -8.75 0.00 0.00 34.14
local 소부장 passive SOL Medical Device Materials&Equipment (464610) 7,365.79 151 -7.43 -10.55 -25.48 -26.28 -26.50 -43.65 0.00 0.00 -26.02
local 소부장 passive SOL Automobile Materials&Equipment (464600) 20,991.88 199 -7.44 -33.52 8.60 38.46 59.02 126.74 0.00 0.00 115.15
global active megatrend SOL K-Global EV&Battery Active (429980) 17,868.56 89 -7.48 -17.44 -1.07 12.67 20.24 43.66 59.05 0.00 82.22
global megatrend passive SOL US AI Electric Power (486450) 21,114.24 2,502 -7.73 -18.32 -10.08 0.22 11.12 23.59 0.00 0.00 113.33
global megatrend active SOL Global AI Semiconductor Top pick Active (423170) 57,764.11 2,622 -7.78 -24.59 24.23 59.40 84.60 170.06 369.08 0.00 496.83
local 소부장 passive SOL Secondary Battery Materials & Equipment (455860) 3,964.40 949 -7.80 -29.24 -41.89 -26.61 -18.96 0.62 -63.67 0.00 -57.18
local market Index passive SOL KOSDAK 150 (450910) 12,402.20 308 -7.95 -25.96 -35.93 -21.96 -17.98 -8.17 -15.16 0.00 23.81
local passive SOL Semiconductor Front-End Process (475300) 22,242.27 3,436 -7.99 -15.12 12.30 77.94 94.00 153.18 0.00 0.00 108.79
global megatrend passive SOL US Nuclear Power SMR (0051G0) 13,139.20 1,642 -8.83 -20.81 -23.73 -29.20 -17.22 -4.59 0.00 0.00 31.02
local megatrend SOL Space Value Chain (0207G0) 5,665.10 144 -9.39 -35.10 0.00 0.00 0.00 0.00 0.00 0.00 -44.30
local megatrend passive SOL KOREA Nuclear Power SMR (0092B0) 12,463.90 997 -9.49 -28.96 -45.31 -14.37 17.62 0.00 0.00 0.00 24.82
local market Index passive Kosdaq TOP10 Index (0192T0) 6,079.54 243 -9.87 -32.02 0.00 0.00 0.00 0.00 0.00 0.00 -35.34
local megatrend passive SOL SK Hynix Single Stock leverage (0197W0) 10,988.02 604 -10.71 -66.58 0.00 0.00 0.00 0.00 0.00 0.00 -45.05
local megatrend passive SOL ALL Solid State Battery&SiAnode (0005D0) 12,118.98 1,151 -10.86 -33.48 -44.09 -18.00 -3.77 14.61 0.00 0.00 14.69
global market Index passive SOL China Mainland Mid-Small Cap CSI500 (H) (220130) 6,529.60 52 -11.20 -13.01 -6.91 -5.77 5.84 31.90 38.86 12.52 -34.69
global megatrend passive SOL US AI Semiconductor Chip Makers (479620) 26,262.96 932 -12.20 -20.47 34.50 61.24 74.95 118.90 0.00 0.00 164.56
global ESG passive SOL China Photovoltaic Industry CSI (413220) 4,680.82 56 -12.73 -24.64 -26.03 -25.41 -15.69 19.64 -25.27 0.00 -52.70
global market Index active SOL US Next Tech TOP10 Active (0118S0) 10,692.30 503 -14.28 -27.15 -9.12 -1.25 25.67 0.00 0.00 0.00 7.09
global megatrend passive SOL US Quantum Computing TOP10 (0023A0) 24,425.47 3,896 -15.36 -30.29 -15.46 -15.02 -5.41 37.12 0.00 0.00 144.65
global megatrend SOL US Space TOP10 (0181L0) 7,062.12 565 -16.61 -31.41 -29.34 0.00 0.00 0.00 0.00 0.00 -29.34
global megatrend active SOL China Fostering industry Active (415760) 14,652.84 199 -18.13 -13.16 21.23 16.33 34.21 89.90 111.31 0.00 47.96

  • Prior to subscribing to a collective investment security, please be sure to read the investment prospectus which specifies the details of the relevant collective investment security such as investment purpose, investment risks and fees.
  • The trust business entity safely keeps and manages the property of collective investment security in accordance with the Financial Investment Services and Capital Markets Act, and the investor (shareholder) bears the profit or loss which can occur depending on the investment performance. Past investment performance is no guarantee of future results.
  • In case an investment is made in a foreign currency asset, the value of invested asset is subject to change depending on the changes in the exchange rate.
  • As for derivatives, there is a risk of losing the investment principal fully or partially in a short period of time due to high price volatility as well as the trading counterparty’s failure in performing the contractual terms in case an investment is made in over-the-counter derivatives.
  • This website provides a standardized form of information on the collective investment securities managed by Shinhan Asset Management.
  • The data of indices, returns, etc. on the website are provided for reference, and there is no legal liability borne for the investment results delivered from the provided information (source of data: Koscom and Korea Securities Depository).

Compare Products

2/3
Compare
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
Select a product to compare

Compare products

Compare products Result